OUR PROJECTS
List of Our Valuable Projects
Sr. No. |
Name Of Project |
Project Cost |
Project completed | ||
1. | Bombay Hospital Trust, Indore. | 80 Lakhs |
2. | Fort chamber condominium Chs. Ltd., Fort, Mumbai. | 35 Lakhs |
3. | Oricon House, Kala Ghoda, Fort, Mumbai. | 16 Lakhs |
4. | Brabourne stadium, CCI Club, Mumbai. | 06 Lakhs |
5. | Satyam Pharma Chem Pvt. Ltd., Patal Ganga, Panvel. | 150 Lakhs |
6. | L & T Seawood Project. Seawoods, Navi Mumbai. | 43 Lakhs |
7. | Divine Heritage C.H.S. Ltd, Jesal Park, Bhayandar (E). | 185 Lakhs |
8. | J.K. Industrial Premises C.S. Ltd., Mahakali Caves Road, Andheri (E). | 89 Lakhs |
9. | The Yoganand C.H.S. Ltd., 1/1, Vazira Naka, Borivali (W). | 140 Lakhs |
10. | Mangal Charan C.H.S.Ltd., Evershine City, Vasai (E). | 40 Lakhs |
11. | 312, Main Kalbhadevi Road, Mum-02. | 50 Lakhs |
12. | 145/C, Dr.Viegas Street, Kalbhadevi Road, Mum -02. | 60 Lakhs |
13. | 146, Dr.Viegas Street, Kalbhadevi Road, Mum -02. | 25 Lakhs |
14. | Gopi Birla High School, Walkeshwar, Mum – 06. | 200 Lakhs |
15. | Shanti Bhavan, Old Hanuman lane, Kalbhadevi Road, Mum- 02. | 45 Lakhs |
16. | Maintains of Indian Express Building. Churchgate Reclamation, Mum – 01. (Period From 2005 to 2010) | 10 Lakhs |
17. | Amarchand Mansion Colaba, Mumbai. | 20 Lakhs |
18. | Shapoor Baug Building, Lamington Rd, Grant Road (E). | 40 Lakhs |
19. | Poonawala House, Bhulabhai Desai Rd, Mumbai. | 15 Lakhs |
20. | Goolestan Building, Reliance, Colaba, Mumbai. | 120 Lakhs |
21. | MES Artillery Centre, Nasik Camp Nasik. | 200 Lakhs |
22. | War memorial Shahid Samark Artillery Centre, Nasik Camp, Nasik. | 50 Lakhs |
23. | Sai Ankur C.H.S.Ltd., Nr. Evershine Nagar Garden, Malad (W). | 50 Lakhs |
24. | Sai Aakashdeep C.H.S.Ltd. Nr. Evershine Nagar Garden, Evershine Nagar Malad (W). | 30 Lakhs |
25. | Pearlyshell C.H.S.Ltd. Tank Road, Opp. Orlem Church, Malad (W). | 43 Lakhs |
26. | Lodha Maharana Pratap CHS Ltd., Gala Circle, Nallasopara (E). | 55 Lakhs |
27. | Vakharia Ind. Estate, Ram Mandir Road, Goregaon (E). | 45 Lakhs |
28. | Agni Jewels, Mahakali Caves Road, Andheri (E). | 08 Lakhs |
29. | SitaSmrutiChs. Ltd., Lodha Complex, Mira Road (E). | 80 Lakhs |
29. | VasundharaChs.Ltd.,Tithal, Valsad, Gujrat. | 40 Lakhs |
30. | Purshurampuriya C.H.S. Ltd., Opp Dindoshi Court, Film city road, Goregaon (East) | 21 Lakhs |
31. | Amar Business Center, Ram Mandir Road, Goregaon (W). | 20 Lakhs |
32. | Steel House, Paper Box, Andheri (E). | 20 Lakhs |
33. | Sharmishta Shrishti C.H.S.Ltd., Shrishti Complex, Mira Road (E). | 12 Lakhs |
34. | Poonam Tower C.H.S.Ltd., Jangid circle, Mira Road (E). | 30 Lakhs |
List of Works Done and Works in Progress
Sr. No. |
Name of project |
Project Cost |
1. | Wooland “A” C.H.S. Ltd., Sheetal Nagar, Mira Road (E). | 50 Lakhs |
2. | Vishal Ind. Premises C.H.S. Ltd., Navghar Road, Vasai (E). | 15 Lakhs |
3. | Navalgiri Ind. Premises C.H.S. Ltd., Chinch pada, Vasai (E). | 15 Lakhs |
4. | Shiv Darshan C.H.S. Ltd., Borivali (W). | 12 Lakhs |
5. | Shree Sai Darshan C.H.S. Ltd., Bhayandar (W). | 18 Lakhs |
6. | Damodar kunj C.H.S. Ltd., Bhayandar (W) | 18 Lakhs |
7. | Damodar Bhavan C.H.S. Ltd., Bhayandar (W). | 20 Lakhs |
8. | Shree Tilak Complex, Link Rd, Borivali (W). | 30 Lakhs |
9. | Kaveri C.H.S. Ltd., M.G. Road, Goregaon (W). | 38 Lakhs |
10. | Abhay C.H.S. Ltd., Narayan Nagar, Bhayandar(W). | 20 Lakhs |
11. | Tirupati Plaza C.H.S. Ltd., Balaji Nagar, Bhayandar (W). | 35 Lakhs |
12. | Mahesh Nagar, Bldg No.6& 7, C.H.S. Ltd, Bhayandar (W). | 110 Lakhs |
13. | Sagar Complex Bldg No. 5, Jesal Park, Bhayander (E) | 40 Lakhs |
14. | Pushp Bharti C.H.S.Ltd, Narayan Nagar, Bhayander (W) | 52 Lakhs |
15. | Alankar C.H.S. Ltd., Balaram Street, Grant Road (E) | 20 Lakhs |
16. | Pushp Bharti C.H.S.Ltd, Narayan Nagar, Bhayander (W). | 53 Lakhs |
17. | Vasistha Shrishti C.H.S.Ltd., Shrishti Complex,Mira Rd (E). | 20Lakhs |
18. | Gaurav Residency Ph–II. C.H.S.Ltd., Beverly Park,Mira Rd (E) | 45 Lakhs |
19. | Solitaire – I C.H.S.Ltd., Poonam Gardens, Mira Road (E) | 66 Lakhs |
20. | Gokul Village (Three) C.H.S.L., Shanti Park, Mira Road (E) | 15 Lakhs |
21. | Salasar Pooja C.H.S.Ltd., Opp MTNL Office, Bhayander (W) | 23 Lakhs |
22. | Tirupati Darshan C.H.S.Ltd., Balaji Nagar, Bhayander (W) | 40 Lakhs |
23. | Teerth Tower C.H.S.L., 60feet Road, Bhayander (W) | 20 Lakhs |
24. | Sudama Tower CHSL., 60feet Road, Bhayander (W) | 25 Lakhs |
25. | New Chandan Avenue C.H.S.Ltd, Mira Bhayander Road,
Mira Road (E) |
54 Lakhs |
26. | Sunder Park –‘B’ C.H.S.Ltd., Off Link Road, Andheri (W) | 135 Lakhs |
27. | New Sunder Park C.H.S.Ltd., Off Link Road, Andheri (W) | 75 Lakhs |
28. | Shalom Garden A,B,C CHSL, Kanakia Road, Mira Road East | 45 Lakhs |
29. | Suvas Bldg, Nepean Sea Road, Mumbai | 50 Lakhs |
30. | Bhoomi Residency CHSL, Mahavir Nagar, Kandivali (W) | 75 Lakhs |
31. | Neelmani –II CHSL, Bapubhai Vashi Marg, Vile Parle (W) | 85 Lakhs |
32. | Fariyas CHSL, Nepean sea road. Mumbai. | 40 Lakhs |
33. | Kamala Park D1 & D2 CHSL, 60 Feet Road, Bhayander (W) | 65 Lakhs |
34. | Kamala Park Complex CHSL, 60 Feet Road, Bhayander (W) | 100 Lakhs |
35. | Ruchi Tower CHSL, 60 Feet Road, Bhayander (W) | 55 Lakhs |
Ongoing Projects
Sr.No. |
Name Of Project |
Project Cost |
1. | Chandresh Heights CHSL. , Jesal Park, Bhayander East | 150 Lakhs |
2. | The Pearl CHSL, Dadar East | 90 Lakhs |
3. | Ekta Lok Milan CHSL, Powai, Andhei East. | 70 Lakhs |
4. | Bharatiya Arogya Nidhi Sheth K C. Parikh General Hospital. Juhu Vile Parle West. |
100 Lakhs |
5. | Geeta Bhavan CHSL, Mira Road East | 30 Lakhs |
6. | Lok Vihar CHSL, Opp. NITIE Gate, Vihat Lake. Powai. | 50 Lakhs |
7. | Elprado CHSL, Ambedkar Road, Dadar TT Circle. Dadar E | 90 Lakhs |
8. | Chandresh Tower CHSL, Jesal Park, Bhayander East. | 50 Lakhs |
9. | Aasopalav CHSL, Poonam Gardens, Mira Road East. | 52 Lakhs |
10. | Babuda CHSL, Geeta Nagar, Bhayander West. | 20 Lakhs |
11. | Sai Vihar CHSL, Satsang Road, Bhayander West. | 20 Lakhs |
12. | Vasudev Dham CHSL, Geeta Nagar, Bhayander West. | 80 Lakhs |
13. | Ram Vatika CHSL, Indra Lok Bhayander East. | 35 Lakhs |
14. | Rashesh CHSl, Near Maxus Mall, Bhayander West | 40 Lakhs |
15. | Unique Height CHSL, Poonam Garden, Mira Road East. | 110 Laks |